<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linh Tang</title>
	<atom:link href="http://www.linhtang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linhtang.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Customer Support As a Marketing Tool on Social Networking Sites</title>
		<link>http://www.linhtang.com/2012/05/18/customer-support-as-a-marketing-tool-on-social-networking-sites/</link>
		<comments>http://www.linhtang.com/2012/05/18/customer-support-as-a-marketing-tool-on-social-networking-sites/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:56 +0000</pubDate>
		<dc:creator>Linh Tang</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.linhtang.com/?p=369</guid>
		<description><![CDATA[Social networking sites can play a new role in customer support these days. Virtually every company has customer issues. You can try to produce the highest quality product, package it with care, and deliver it on time. You can set up accounts for people who want to use your services and go about doing the [...]]]></description>
		<wfw:commentRss>http://www.linhtang.com/2012/05/18/customer-support-as-a-marketing-tool-on-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Viral Marketing – A Balanced Approach</title>
		<link>http://www.linhtang.com/2012/05/10/total-viral-marketing-a-balanced-approach/</link>
		<comments>http://www.linhtang.com/2012/05/10/total-viral-marketing-a-balanced-approach/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:15:58 +0000</pubDate>
		<dc:creator>Linh Tang</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.linhtang.com/?p=373</guid>
		<description><![CDATA[People are great observers, and they are becoming more adept at it every day. What they hear or see, they want to repeat. In Internet space, this usually means forwarding some form of content to their friends and acquaintances. When it happens often enough, and fast enough, that is viral marketing. Most people hear the [...]]]></description>
		<wfw:commentRss>http://www.linhtang.com/2012/05/10/total-viral-marketing-a-balanced-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location – How to Use Internet Marketing to Increase Local Customers</title>
		<link>http://www.linhtang.com/2012/04/11/location-location-location-how-to-use-internet-marketing-to-increase-local-customers/</link>
		<comments>http://www.linhtang.com/2012/04/11/location-location-location-how-to-use-internet-marketing-to-increase-local-customers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:05:53 +0000</pubDate>
		<dc:creator>Linh Tang</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.linhtang.com/?p=366</guid>
		<description><![CDATA[If your business has a physical location where customers go to shop or purchase services, most of your customers probably come from your local area. Internet marketing can help get them there, but you need a special emphasis on location to lead them to your website. You can encourage a following of local Twitter users [...]]]></description>
		<wfw:commentRss>http://www.linhtang.com/2012/04/11/location-location-location-how-to-use-internet-marketing-to-increase-local-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Engaged – Connecting with Your Facebook Fans through News</title>
		<link>http://www.linhtang.com/2012/03/23/staying-engaged-connecting-with-your-facebook-fans-through-news/</link>
		<comments>http://www.linhtang.com/2012/03/23/staying-engaged-connecting-with-your-facebook-fans-through-news/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:55:12 +0000</pubDate>
		<dc:creator>Linh Tang</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.linhtang.com/?p=359</guid>
		<description><![CDATA[New information is coming to light about the influence news stories have on Facebook users. As it turns out, people who use Facebook pay close attention to news stories if they are recommended by friends. What is more, the advertising connected with those news stories affects those Facebook users profoundly. If you want to stay [...]]]></description>
		<wfw:commentRss>http://www.linhtang.com/2012/03/23/staying-engaged-connecting-with-your-facebook-fans-through-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Statistics – Keyword Factors That Change Your Search Engine Rankings</title>
		<link>http://www.linhtang.com/2012/02/28/keyword-statistics-keyword-factors-that-change-your-search-engine-rankings/</link>
		<comments>http://www.linhtang.com/2012/02/28/keyword-statistics-keyword-factors-that-change-your-search-engine-rankings/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:06:22 +0000</pubDate>
		<dc:creator>Linh Tang</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.linhtang.com/?p=362</guid>
		<description><![CDATA[You have researched and found the keywords that will strike a chord with your target audience. Now you just sprinkle them into your article or website, right? Actually, there are several different factors you need to take into account when you are placing the keywords into your content. They are keyword density, keyword proximity, keyword [...]]]></description>
		<wfw:commentRss>http://www.linhtang.com/2012/02/28/keyword-statistics-keyword-factors-that-change-your-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube SERP Success – Getting High Rankings for Your Marketing Video</title>
		<link>http://www.linhtang.com/2012/02/28/youtube-serp-success-getting-high-rankings-for-your-marketing-video/</link>
		<comments>http://www.linhtang.com/2012/02/28/youtube-serp-success-getting-high-rankings-for-your-marketing-video/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:00:18 +0000</pubDate>
		<dc:creator>Linh Tang</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.linhtang.com/?p=356</guid>
		<description><![CDATA[When you make up a YouTube video to promote your business, you will want to make sure to get the top Search Engine Results Page (SERP) level you can. Believe it or not, there are some actions you can take to make this happen. You just have to follow a few basic rules. 1. Do [...]]]></description>
		<wfw:commentRss>http://www.linhtang.com/2012/02/28/youtube-serp-success-getting-high-rankings-for-your-marketing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Online with Press Releases</title>
		<link>http://www.linhtang.com/2012/02/22/marketing-online-with-press-releases/</link>
		<comments>http://www.linhtang.com/2012/02/22/marketing-online-with-press-releases/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:10:16 +0000</pubDate>
		<dc:creator>Linh Tang</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.linhtang.com/?p=352</guid>
		<description><![CDATA[The most obvious reason for press releases is to spread news, and you should never forget that fact. However, now that press releases are available to consumers online, they are also a great tool for marketing your business to potential customers. Press releases are a special kind of content leading back to your website. The [...]]]></description>
		<wfw:commentRss>http://www.linhtang.com/2012/02/22/marketing-online-with-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Internet Content Strengthens Your Online Presence</title>
		<link>http://www.linhtang.com/2012/02/19/the-best-internet-content-strengthens-your-online-presence/</link>
		<comments>http://www.linhtang.com/2012/02/19/the-best-internet-content-strengthens-your-online-presence/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:35:53 +0000</pubDate>
		<dc:creator>Linh Tang</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.linhtang.com/?p=349</guid>
		<description><![CDATA[There seems to be a problem of internet marketing in how people understand the need for good, user-friendly content. Some people see the need for great content on their websites, and go no further to bring the customers to them. Others focus all their energies on content outside their website, hoping that the potential customer [...]]]></description>
		<wfw:commentRss>http://www.linhtang.com/2012/02/19/the-best-internet-content-strengthens-your-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Distribution and Analytics – Send It Out and Watch It Perform</title>
		<link>http://www.linhtang.com/2012/01/16/video-distribution-and-analytics-send-it-out-and-watch-it-perform/</link>
		<comments>http://www.linhtang.com/2012/01/16/video-distribution-and-analytics-send-it-out-and-watch-it-perform/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:00:59 +0000</pubDate>
		<dc:creator>Linh Tang</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.linhtang.com/?p=490</guid>
		<description><![CDATA[You have staged a stunt, written a script or put together a power point presentation. Next, you have made a video using your ideas and plans. Now you can upload it to YouTube or your website. However, if you want to send out your video faster and to more people, you can use a video [...]]]></description>
		<wfw:commentRss>http://www.linhtang.com/2012/01/16/video-distribution-and-analytics-send-it-out-and-watch-it-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook Group Chat Works for Your Business</title>
		<link>http://www.linhtang.com/2012/01/14/how-facebook-group-chat-works-for-your-business/</link>
		<comments>http://www.linhtang.com/2012/01/14/how-facebook-group-chat-works-for-your-business/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:00:10 +0000</pubDate>
		<dc:creator>Linh Tang</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook group]]></category>

		<guid isPermaLink="false">http://www.linhtang.com/?p=456</guid>
		<description><![CDATA[Facebook Groups are microcosms of the Facebook community as a whole. You may not be able to efficiently interact directly with the millions of people on Facebook, but you can have some very satisfying conversations with a smaller number of people who are in a group with you. Facebook Group Chat makes this possible, and [...]]]></description>
		<wfw:commentRss>http://www.linhtang.com/2012/01/14/how-facebook-group-chat-works-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

